Play the best free online games at playit-online everyday.
0 0

Games » Sport » Super Headers » Highscores
Limit to: Today | Week | Month | Total

Highscores

There are Total 148 Highscores.

Medal Place Name Points Date
41. Wormi 152 Points 11/03/2019
42. Gamer1998 152 Points 07/13/2010
43. sunny111 148 Points 06/07/2012
44. Kicker92 142 Points 09/24/2010
45. FCB 139 Points 06/07/2010
46. enne 136 Points 06/20/2017
47. Paolo94 135 Points 03/18/2008
48. elulio 135 Points 02/23/2008
49. sweetheart 132 Points 01/26/2009
50. Tukki 131 Points 02/22/2009
51. admin 129 Points 09/17/2007
52. CYNEV 128 Points 10/19/2009
53. magdi11 128 Points 02/10/2008
54. tomi1234 127 Points 11/22/2008
55. lisbeth 126 Points 03/21/2008
56. Tamy 125 Points 01/28/2009
57. marben 125 Points 08/12/2008
58. Ramon 123 Points 03/31/2010
59. mahouni 119 Points 09/22/2010
60. |)@|$|-|0 118 Points 01/14/2010