Games » Puzzle » Yummy 2048 » Highscores
Highscores
There are Total 42 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
![]() |
1. | Rainbow | 188.790 Points | 03/12/2017 |
![]() |
2. | Superqualle | 176.590 Points | 03/09/2017 |
![]() |
3. | marafree | 131.520 Points | 07/06/2017 |
4. | Sweetsista | 120.500 Points | 03/08/2017 | |
5. | Sturka | 116.570 Points | 07/12/2017 | |
6. | Syberia | 60.570 Points | 03/13/2017 | |
7. | Typhoon7 | 54.340 Points | 06/11/2017 | |
8. | Haselmaus | 50.930 Points | 08/08/2019 | |
9. | Tine01 | 45.500 Points | 03/26/2017 | |
10. | mim | 44.900 Points | 05/28/2017 | |
11. | Dumbledore | 44.880 Points | 06/15/2017 | |
12. | pummelchen | 44.770 Points | 03/19/2017 | |
13. | Joshuatim | 42.400 Points | 03/13/2017 | |
14. | Hanel | 40.560 Points | 12/04/2017 | |
15. | Garibaldi | 28.790 Points | 03/09/2017 | |
16. | Kreuzspinne | 28.420 Points | 10/04/2018 | |
17. | Blumenfee | 28.330 Points | 07/12/2020 | |
18. | gerry04 | 27.350 Points | 03/30/2017 | |
19. | chrischan | 26.870 Points | 03/15/2017 | |
20. | Wormi | 26.560 Points | 03/09/2017 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
angry birds
ball
bloons
bloons td
bubble
bubble trouble
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
neon rider
poker
solitair
solitaire
tetris
tower defence
war

Most Played Games