Games » Puzzle » Slider Por » Highscores
Highscores
There are Total 52 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
21. | Monschis05 | 39.660 Points | 07/17/2017 | |
22. | guppi72 | 32.510 Points | 01/14/2017 | |
23. | Wormi | 30.430 Points | 01/15/2017 | |
24. | roehe242 | 30.120 Points | 04/26/2017 | |
25. | richie1986 | 30.120 Points | 01/18/2017 | |
26. | Horpel | 28.240 Points | 12/02/2017 | |
27. | Tine01 | 28.060 Points | 04/09/2017 | |
28. | Joshuatim | 27.370 Points | 03/12/2017 | |
29. | Kreuzspinne | 26.460 Points | 03/28/2018 | |
30. | Schneemaus | 25.270 Points | 01/13/2017 | |
31. | Call_Me_Sushi | 23.090 Points | 01/17/2017 | |
32. | player76 | 23.070 Points | 06/15/2020 | |
33. | iche | 20.050 Points | 01/17/2017 | |
34. | wasja | 19.910 Points | 03/11/2018 | |
35. | feuerfalter | 19.400 Points | 01/23/2017 | |
36. | Welle 2011 | 17.800 Points | 01/12/2017 | |
37. | darky | 16.590 Points | 01/12/2017 | |
38. | Steph Maba | 15.940 Points | 01/26/2018 | |
39. | sa06 | 15.400 Points | 01/12/2017 | |
40. | awanes | 14.900 Points | 02/28/2018 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
angry birds
ball
bloons
bloons td
bubble
bubble trouble
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
neon rider
poker
solitair
solitaire
tetris
tower defence
war

Most Played Games