Games » Classics » Plumber 2 » Highscores
Highscores
There are Total 157 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
![]() |
1. | TanteTulla | 51.181 Points | 07/29/2010 |
![]() |
2. | leony | 50.037 Points | 01/18/2009 |
![]() |
3. | IPMAN | 49.581 Points | 04/12/2015 |
4. | jgp | 49.565 Points | 04/26/2010 | |
5. | ralph71 | 49.285 Points | 08/29/2013 | |
6. | Kreuzspinne | 49.259 Points | 04/01/2014 | |
7. | Jillian01 | 49.256 Points | 09/18/2008 | |
8. | Rainbow | 49.249 Points | 02/15/2012 | |
9. | Hinata | 49.096 Points | 04/05/2010 | |
10. | Grievous | 49.005 Points | 03/05/2008 | |
11. | eagel | 48.991 Points | 03/04/2008 | |
12. | christian770 | 48.841 Points | 09/29/2007 | |
13. | whopperla | 48.707 Points | 10/22/2007 | |
14. | mascha66 | 48.532 Points | 09/06/2012 | |
16. | Hanel | 48.059 Points | 03/19/2019 | |
17. | sweetheart | 43.415 Points | 01/18/2009 | |
18. | sternchen73 | 40.234 Points | 11/02/2007 | |
19. | crackman | 33.195 Points | 12/20/2007 | |
20. | black153 | 33.037 Points | 08/14/2009 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
angry birds
ball
bloons
bloons td
bubble
bubble trouble
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
neon rider
poker
solitair
solitaire
tetris
tower defence
war

Most Played Games