Games » Arcade » March Zuma » Highscores
Highscores
There are Total 191 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
![]() |
1. | Sturka | 449.040 Points | 08/27/2018 |
![]() |
2. | Elly | 436.300 Points | 07/23/2009 |
![]() |
3. | nico120305 | 427.320 Points | 04/04/2009 |
4. | woman | 426.750 Points | 11/24/2008 | |
5. | schnee100 | 426.590 Points | 02/17/2013 | |
6. | sweetheart | 426.220 Points | 06/29/2008 | |
8. | brennfried | 422.450 Points | 05/28/2009 | |
9. | heike66 | 420.380 Points | 05/13/2014 | |
10. | ladyonmoon | 415.820 Points | 12/13/2008 | |
11. | DEngelchenl | 409.640 Points | 09/02/2010 | |
12. | Rotkäppchen | 406.260 Points | 08/05/2011 | |
13. | bigsister | 404.400 Points | 01/20/2009 | |
14. | leony | 396.230 Points | 01/11/2009 | |
15. | znyx | 391.490 Points | 10/03/2011 | |
16. | Meggie | 387.080 Points | 10/10/2017 | |
17. | eagel | 386.550 Points | 04/09/2009 | |
18. | oliv2206 | 370.870 Points | 02/12/2012 | |
19. | SamisSteiner | 358.460 Points | 04/13/2010 | |
20. | Kloppfer | 348.600 Points | 11/01/2008 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
angry birds
ball
bloons
bloons td
bubble
bubble trouble
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
neon rider
poker
solitair
solitaire
tetris
tower defence
war

Most Played Games