Games » Arcade » Fruits Match Billionaire » Highscores
Highscores
There are Total 50 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
![]() |
1. | Kreuzspinne | 2.047.280.300 Points | 02/23/2017 |
![]() |
2. | Dude | 2.007.855.236 Points | 02/15/2017 |
![]() |
3. | Haselmaus | 1.369.200.914 Points | 02/18/2017 |
4. | Syberia | 104.862.398 Points | 02/18/2017 | |
5. | Playit-freak2008 | 17.848.200 Points | 02/06/2017 | |
6. | mima71 | 14.767.242 Points | 02/15/2017 | |
7. | Muehlenchef | 10.633.510 Points | 02/18/2017 | |
8. | player76 | 10.268.320 Points | 06/26/2020 | |
9. | Motte | 7.444.636 Points | 03/12/2017 | |
10. | Superqualle | 6.328.614 Points | 02/04/2017 | |
11. | Rickdi | 2.327.648 Points | 02/16/2017 | |
12. | Hanel | 1.674.590 Points | 02/07/2017 | |
13. | Ralf | 1.671.210 Points | 02/06/2017 | |
14. | steini | 1.222.530 Points | 08/11/2019 | |
15. | felderer01 | 1.067.240 Points | 07/24/2017 | |
16. | Dumbledore | 984.886 Points | 04/21/2017 | |
17. | Monschis05 | 943.662 Points | 10/26/2017 | |
18. | Grunesin | 597.106 Points | 02/15/2017 | |
19. | Strolchi | 546.442 Points | 09/01/2017 | |
20. | sternchen73 | 463.616 Points | 02/04/2017 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
angry birds
ball
bloons
bloons td
bubble
bubble trouble
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
neon rider
poker
solitair
solitaire
tetris
tower defence
war

Most Played Games