Games » Arcade » Cubebuster » Highscores
Highscores
There are Total 116 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
22. | nadl | 2.104.664 Points | 01/28/2011 | |
23. | SARAX | 1.978.723 Points | 03/02/2010 | |
24. | eagel | 1.931.302 Points | 11/03/2008 | |
25. | KRISnr0 | 1.875.334 Points | 05/17/2009 | |
26. | grete | 1.799.554 Points | 10/03/2008 | |
27. | manni | 1.350.706 Points | 11/06/2009 | |
28. | chrissy | 1.159.072 Points | 09/20/2009 | |
30. | susann | 866.561 Points | 09/04/2008 | |
31. | Monschis05 | 835.279 Points | 08/06/2008 | |
32. | tiny | 730.713 Points | 01/13/2009 | |
33. | lizzy | 723.046 Points | 06/11/2017 | |
34. | Plantae | 702.750 Points | 09/06/2009 | |
35. | MauiPaui | 695.135 Points | 02/19/2011 | |
36. | sweetheart | 629.160 Points | 07/15/2008 | |
37. | brennfried | 512.945 Points | 08/25/2008 | |
38. | Dani_83 | 423.121 Points | 10/09/2009 | |
39. | BöhseSchnecke | 383.212 Points | 02/21/2012 | |
40. | barbabella | 374.260 Points | 06/04/2012 | |
41. | juwel33 | 195.772 Points | 04/08/2010 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
angry birds
ball
bloons
bloons td
bubble
bubble trouble
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
neon rider
poker
solitair
solitaire
tetris
tower defence
war

Most Played Games