Games » Arcade » Crystal Clear » Highscores
Highscores
There are Total 212 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
62. | Thebouncer | 166.221 Points | 04/03/2009 | |
63. | Haselmaus | 162.846 Points | 02/02/2016 | |
64. | DJfifty | 162.579 Points | 03/02/2010 | |
65. | stephanie | 158.748 Points | 04/03/2009 | |
67. | Jase2006 | 151.473 Points | 04/01/2009 | |
68. | MOTTE-FC- | 145.587 Points | 11/01/2011 | |
69. | eye | 118.365 Points | 04/11/2012 | |
70. | oliv2206 | 106.035 Points | 04/02/2009 | |
71. | Anderl | 98.940 Points | 04/01/2009 | |
72. | elulio | 97.992 Points | 03/31/2009 | |
73. | black153 | 95.907 Points | 09/23/2009 | |
74. | kaozkrieger | 94.662 Points | 04/02/2009 | |
75. | Margie | 94.134 Points | 03/31/2009 | |
76. | feuerfalter | 86.565 Points | 04/01/2009 | |
77. | hippolotte | 86.490 Points | 07/20/2009 | |
78. | cappu | 81.213 Points | 04/01/2009 | |
79. | ailien | 80.391 Points | 09/26/2009 | |
80. | koemic21 | 76.866 Points | 07/07/2010 | |
81. | Sturka | 76.470 Points | 08/30/2019 |

Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Searchcloud
angry birds
ball
bloons
bloons td
bubble
bubble trouble
bus
candy
castle
christmas
crazy
dog
escape
farm
flight
gold
golf
ice
mahjon
mahjong
man
mario
monkey go happy
neon rider
poker
solitair
solitaire
tetris
tower defence
war

Most Played Games